|
|
|
|
|
|
| Site maintained by: Bryan Dale |
| Email address: bryan71@btinternet.com |
|
Newcastle AC 4x1m Relays |
|
Can I bring to your attention the
Newcastle AC 4x1m Relays - Saturday July 5th, kick-off at 2pm. Do come
along down (please arrive early if you haven't pre-entered) - Please
note,
this year it's not being held at the Newcastle track but at Lyme Valley. |
|
http://website.lineone.net/~newcastle_staffs_ac/newcrelays.html |
|
|
| Potters 'Arf Marathon | |||||||||||||||||||
| Sunday 8 June 2008 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | Results | |
| Shugborough Relays 2008 | |||||||||||||||||||
| Wednesday 18 June 2008 | |||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
| Results | |||||||||||||||||||
| Stone St. Michael's 10k | |||||||||||||||||||
| Sunday 22 June 2008 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Results | |||||||
| Wetton and Manifold 10k | |
| Sunday 29 June 2008 | |
| Photos courtesy of Marcus Crompton - Vale Royal AC |
|
| Results | |
| Berryhill 10k | |||||||||||||||||||
| Tuesday 1 July 2008 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Results | |||||